CUB CADET LT2 NR92 Lawn Tractor
LT2 NR92
- Cutting width : 92cm (36'')
- Transmission : Foot-hydrostatic
- Rated power kW/min -1 : 8,1 / 2,7
- Mowing area in m 2 /h: 3.500
- Grass bag capacity (l) : 240
MODEL NO : 13AB71BE603
The LT2 NR92 Garden Tractor is a 92cm / 36" cutting width tractor, with a Cub Cadet engine. This tractor features a hydrostatic gearbox allowing both the speed control and the forward and reverse all to be operated from one foot pedal. The deck is a twin bladed design, meaning the two blades contra-rotate, working together as part of the direct collect system to drive the grass directly into the grass box ensuring excellent collection, even in difficult conditions. The grass box is easily emptied from the seat and holds an impressive 240 litres of grass. This garden tractor is ideal for areas between 1 and 2 acres
Specification
ENGINE | LT2 NR92 | |||
Engine | Cub Cadet OHV | |||
Engine displacement (cm3) | 439 | |||
Rated power (kW/min-1) | 8,1 / 2,7 | |||
Cylinders | Single | |||
Fuel tank capacity(l) | 3,8 | |||
DRIVE SYSTEM | ||||
Transmission | Foot-hydrostatic | |||
Air speed (max) | Infinitely variable (f/r) | |||
Control | Foot pedal control | |||
Cruise Control | – | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 3.500 | |||
Cutting width | 92cm (36'') | |||
Cutting height | 30-95 mm | |||
Number of blades | 2 | |||
Deck Engagement | Manual lever control | |||
Deck height positions | 5 positions | |||
Deck wheels | 2 | |||
Wash nozzle / mulching plug | – /Optional (196-749A678) | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | 240/– | |||
Bag lever / hardtop | Telescopic handle / Plastic | |||
Bag full indicator / Grass Deflector | – / (196-750A678) | |||
FRAME | ||||
Front axle | Steel | |||
Front bumper | OEM-190-679 | |||
Turning radius (cm) | 46cm (18 | |||
Wheels (front/rear) (Zoll) | 15 x 6 / 18 x 9.5 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Easy entry frame | |||
ELECTRIC | ||||
Headlights | Standard | |||
COMFORT | ||||
Seat type | High back | |||
Seat adjustment | Tool-less | |||
Steering wheel | Soft-Grip | |||
Tool box / Cub holder | – / – | |||
12V Plug | ||||
Mow in reverse | – | |||
Battery charger | (196-967-678) | |||
DIMENSIONS | ||||
Noise values (dB) | 85,2 / 99,2 / 100 | |||
Vibration value body (K-factor) (m/s2) | 0,5 / 0,3 | |||
Vibration value hand-arm (K-factor) (m/s2) | 3,6 / 1,8 | |||
Dimensions (L / W / H) (cm) | 225 / 99 / 103 | |||
Weight net (kg) | 196 |
Contact us for latest prices, sales and service:
01295 211 790