HONDA UMR 450 T Brushcutter
A 47.9cc brushcutter with double shoulder comfort, D-loop handle and easy nylon feeding system.
UMR 450 T
Specification
| Shaft type | Flexible |
| Handle | D-Loop |
| Brushcutter Attachments | Tap & go nylon head |
| Hedgetrimmer Attachments | No |
| Pruner Attachment | No |
| Optional Attachments | No |
| Harness | Double shoulder comfort |
| Additional Features | No |
| Dimensions (L x W x H) (mm) | 2785 × 380 × 570 |
| Dry weight (kg) | 10.2kg |
| Engine | 4-Stroke OHC |
| Engine Displacement (cc) | 47,9 |
| Engine Model | GX50 |
| Engine net power (kW/rpm) | 1,47/7.000 |
| Fuel tank capacity (Litres) | 0,63 |
| Engine oil capacity (Litres) | 0,13 |
| Transmission | No transmission |
| Noise value - sound power level dB(A) (dB(A)) | 106.18dB |
Contact us for latest prices, sales and service:
01295 211 790