CUB CADET XT2 QR106 LawnTractor
XT2 QR106
- Cutting width : 106cm (42'')
- Transmission : Hydrostatic
- Rated power kW/min -1 : 11,6 / 2,2
- Mowing area in m 2 /h: 8.000
- Grass bag capacity (l) : 320
MODEL NO : 13CFA1CR603
The XT2 QR106 features Cub Cadet Tight Turn xTreme, where a turning radius of 17cm provides unsurpassed manoeuverability in tight places around the garden. The powerful and reliable V-Twin Kawasaki engine features a push button start and the hydrostatic drive system operated by foot pedal control provides a smooth and comfortable ride. It also features a 106cm / 42” cutting deck able to cut up to 8,000 m² per hour. The integrated bag full system identifies when the large 320 litre grass bag is full and the blade shut-off system lets you know it is full. The grass bag has a built in telescopic lever meaning that emptying it when full can be done without even getting out of the seat.
Specifications
| ENGINE | XT2 QR106 | |||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 11,6 / 2,2 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 11,4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Infinitely variable (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 8.000 | |||
| Cutting width | 106cm (42'') | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 4 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard/(196-550-000) | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | 320/(196-555-603 Anti-Dust-System) | |||
| Bag lever / hardtop | Rounded ergo telescopic handle / Plastic | |||
| Bag full indicator / Grass Deflector | Deluxe w Blade Shutoff / (196-552-A000) | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Loop | |||
| Turning radius (cm) | TIGHT TURN xTREME 17cm | |||
| Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 18 x 8.5 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | Fully robotically-welded frame | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | High Back Seat Cub Cadet | |||
| Seat adjustment | Lever, angled,10 slide | |||
| Steering wheel | Ergo Soft-Grip | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 250 / 110 / 118 | |||
| Weight net (kg) | 253 | |||
Contact us for latest prices, sales and service:
01295 211 790