CUB CADET XT1 OR106 Lawn Tractor
XT1 OR106
- Cutting width : 106cm (42'')
- Transmission : Hydrostatic
- Rated power kW/min -1 : 6,6 / 2,25
- Mowing area in m 2 /h: 7.500
- Grass bag capacity (l) : 320
MODEL NO : 13C8A1CR603
XT1 Series 106cm/42
The Cub Cadet XT1 OR106 is a 106cm / 42” garden tractor with a single cylinder 547cm³ Cub Cadet engine. This reliable and powerful engine has 12.9kW of power and is perfectly matched with smooth hydrostatic gearbox providing a flawless drive. The cutting blades are activated with the simple push of a button and can be adjusted through a wide cutting height range from 25mm to 100mm.
Specification
| ENGINE | XT1 OR106 | |||
| Engine | Cub Cadet | |||
| Engine displacement (cm3) | 547 | |||
| Rated power (kW/min-1) | 6,6 / 2,25 | |||
| Cylinders | Single | |||
| Fuel tank capacity(l) | 11,4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Infinitely variable (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 7.500 | |||
| Cutting width | 106cm (42'') | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 4 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard/(196-550-000) | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | 320/(196-555-603 Anti-Dust-System) | |||
| Bag lever / hardtop | Rounded ergo telescopic handle / Plastic | |||
| Bag full indicator / Grass Deflector | Deluxe w Blade Shutoff / (196-552-A000) | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Single Tube | |||
| Turning radius (cm) | TIGHT TURN 38cm | |||
| Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 18 x 8.5 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | Fully robotically-welded frame | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | High Back Seat Cub Cadet | |||
| Seat adjustment | Lever, angled,10 slide | |||
| Steering wheel | Ergo Soft-Grip | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 245 / 110 / 118 | |||
| Weight net (kg) | 258 | |||
Contact us for latest prices, sales and service:
01295 211 790