CUB CADET XT3 QR 106 Lawn Tractor
XT3 QR106
- Cutting width : 106
- Transmission : Hydrostatic, with differential lock
- Rated power kW/min -1 : 11,8 / 2.200
- Mowing area in m 2 /h: 8.000
- Grass bag capacity (l) : 360 l, with Anti dust system
EAN: 4008423917499
MODEL NO : 13AFA5TR603
| ENGINE | XT3 QR106 | |||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 11,8 / 2.200 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 11,4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic, with differential lock | |||
| Air speed (max) | stepless (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 8.000 | |||
| Cutting width | 106 | |||
| Cutting height | 25–100 | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 4 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard /optional (196-550-000) | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | 360 l, with Anti dust system/– | |||
| Bag lever / hardtop | Rounded ergo telescopic handle / Plastic | |||
| Bag full indicator / Grass Deflector | with blade switch-off / optional (196-552A000) | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Bull Bar | |||
| Turning radius (cm) | TIGHT TURN xTREME 17 | |||
| Wheels (front/rear) (Zoll) | 15 x 6 / 18 x 8,5 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | robotically-welded | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | Cut & Sew, high back rest, with arm rests | |||
| Seat adjustment | Lever, angled, 10 slide | |||
| Steering wheel | Ergonomic with gentle touch | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 83,7 / 98,9 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 0,2 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 2,0 / 1,0 | |||
| Dimensions (L / W / H) (cm) | 267 / 110 / 118 | |||
| Weight net (kg) | 268 | |||
Contact us for latest prices, sales and service:
01295 211 790